AI Model Atlas
Get started
Atlas / OpenAI / GPT-4o

GPT-4o

Multimodal model with text, vision, and audio capabilities. Fast and versatile for production use.

Active Tools Vision Audio
Current pricing
Input
$2.50
Output
$10.00
Cached input
$1.25
per 1M tokens Source ↗
Specifications
Context window
128K tokens
Max output
16.4K tokens
Knowledge cutoff
Oct 2023

Capabilities

Function calling / Tools
Image understanding
Extended thinking / Reasoning
Audio input/output

Pricing history

TierUnitInputCached inputOutputEffectiveSource
Standard Per 1M tokens $2.50 $1.25 $10.00 March 12, 2026 Source
Standard Per 1M tokens $2.50 $1.25 $10.00 March 11, 2026 Source
Standard Per 1M tokens $2.50 $1.25 $10.00 March 10, 2026 Source
Standard Per 1M tokens $2.50 $1.25 $10.00 March 9, 2026 Source
Standard Per 1M tokens $2.50 $1.25 $10.00 March 8, 2026 Source
Standard Per 1M tokens $2.50 $1.25 $10.00 March 7, 2026 Source
Standard Per 1M tokens $2.50 $1.25 $10.00 March 6, 2026 Source
Standard Per 1M tokens $2.50 $1.25 $10.00 March 1, 2026 Source
Standard Per 1M tokens $2.50 $1.25 $10.00 Feb. 22, 2026 Source
Standard Per 1M tokens $2.50 $1.25 $10.00 Feb. 15, 2026 Source
Standard Per 1M tokens $2.50 $1.25 $10.00 Feb. 8, 2026 Source
Standard Per 1M tokens $2.50 $1.25 $10.00 Feb. 1, 2026 Source
Standard Per 1M tokens $2.50 $1.25 $10.00 Jan. 25, 2026 Source
Standard Per 1M tokens $2.50 $1.25 $10.00 Jan. 11, 2026 Source
Standard Per 1M tokens Jan. 10, 2026 Source
Standard Per 1M tokens $2.50 $1.25 $10.00 Jan. 9, 2026 Source